Sunday, 25. May 2025 at 21:35
Open from 10:00 to 18:00
Unsettled with showers at 17,8 °C
Onset of rain around 9:45 p.m.
Open from 10:00 to 18:00
Unsettled with showers at 17,8 °C
Onset of rain around 9:45 p.m.
Experience Holiday Park (Germany) like never before! With our up-to-date statistics, you'll never miss your favorite attractions again. See at a glance how waiting times or queue times are developing across all attractions and use the information to plan your route optimally. With weather data for the region, you'll always be well-prepared.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
Minimum wait time | on 23.06.2021 with ∅ 4,50 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum wait time | on 26.06.2021 with ∅ 39,24 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 8,68 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 5,00 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 4,50 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 5,00 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 20,00 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 27,07 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 22,06 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
10 o'clock | ca. 17,67 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 18,35 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 23,44 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 22,65 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 22,84 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 23,29 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 23,23 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 22,74 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 22,83 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.
Minimum wait time | on 23.06.2021 with ∅ 4,50 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum wait time | on 20.08.2021 with ∅ 52,90 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 29,38 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 33,22 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 35,73 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 33,43 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 28,27 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 32,65 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 31,63 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
10 o'clock | ca. 32,93 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 o'clock | ca. 32,94 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 32,16 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 31,41 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 31,46 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 31,90 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 31,75 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 32,38 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 36,08 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 35,94 min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 33,90 min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 33,69 min. | ||||||||||||||||||||||||||||||||||||||||
22 o'clock | ca. 33,70 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Jun. | ca. 22,21 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul. | ca. 25,08 min. | ||||||||||||||||||||||||||||||||||||||||
Aug. | ca. 41,29 min. | ||||||||||||||||||||||||||||||||||||||||
Sep. | ca. 32,65 min. | ||||||||||||||||||||||||||||||||||||||||
Oct. | ca. 32,61 min. | ||||||||||||||||||||||||||||||||||||||||
Nov. | ca. 20,24 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.