Saturday, 03. May 2025 at 19:12
Open from 09:00 to 20:00
Isolated showers possible at 30,3 °C
Open from 09:00 to 20:00
Isolated showers possible at 30,3 °C
Experience Universal Studios Florida (United States) like never before! With our up-to-date statistics, you'll never miss your favorite attractions again. See at a glance how waiting times or queue times are developing across all attractions and use the information to plan your route optimally. With weather data for the region, you'll always be well-prepared.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
All information is provided without guarantee or claim to correctness or completeness.
Minimum wait time | on 01.05.2025 with ∅ 19,25 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum wait time | on 03.05.2025 with ∅ 26,54 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Thursday | ca. 19,25 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | ca. 23,23 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 26,54 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
8 o'clock | ca. 16,48 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 o'clock | ca. 20,44 min. | ||||||||||||||||||||||||||||||||||||||||
10 o'clock | ca. 21,25 min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 21,99 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 24,70 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 22,27 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 21,89 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 23,24 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 25,92 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 27,48 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 21,16 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 22,28 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.
Minimum wait time | on 30.04.2025 with ∅ 18,37 Min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum wait time | on 02.01.2025 with ∅ 60,65 Min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Monday | ca. 30,23 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | ca. 27,99 min. | ||||||||||||||||||||||||||||||||||||||||
Wednesday | ca. 25,63 min. | ||||||||||||||||||||||||||||||||||||||||
Thursday | ca. 29,80 min. | ||||||||||||||||||||||||||||||||||||||||
Friday | ca. 31,09 min. | ||||||||||||||||||||||||||||||||||||||||
Saturday | ca. 33,60 min. | ||||||||||||||||||||||||||||||||||||||||
Sunday | ca. 27,60 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
8 o'clock | ca. 12,86 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 o'clock | ca. 18,85 min. | ||||||||||||||||||||||||||||||||||||||||
10 o'clock | ca. 24,13 min. | ||||||||||||||||||||||||||||||||||||||||
11 o'clock | ca. 29,82 min. | ||||||||||||||||||||||||||||||||||||||||
12 o'clock | ca. 31,77 min. | ||||||||||||||||||||||||||||||||||||||||
13 o'clock | ca. 31,51 min. | ||||||||||||||||||||||||||||||||||||||||
14 o'clock | ca. 32,58 min. | ||||||||||||||||||||||||||||||||||||||||
15 o'clock | ca. 33,37 min. | ||||||||||||||||||||||||||||||||||||||||
16 o'clock | ca. 33,48 min. | ||||||||||||||||||||||||||||||||||||||||
17 o'clock | ca. 31,16 min. | ||||||||||||||||||||||||||||||||||||||||
18 o'clock | ca. 26,75 min. | ||||||||||||||||||||||||||||||||||||||||
19 o'clock | ca. 25,19 min. | ||||||||||||||||||||||||||||||||||||||||
20 o'clock | ca. 24,47 min. | ||||||||||||||||||||||||||||||||||||||||
21 o'clock | ca. 21,62 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
Jan. | ca. 31,83 min. | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. | ca. 28,54 min. | ||||||||||||||||||||||||||||||||||||||||
Mar. | ca. 29,53 min. | ||||||||||||||||||||||||||||||||||||||||
Apr. | ca. 28,65 min. | ||||||||||||||||||||||||||||||||||||||||
May | ca. 23,09 min. | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or completeness. |
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.
All information is provided without
guarantee or claim to correctness or completeness.