Monday, 28. April 2025 at 10:36
Open from 09:00 to 18:00
Sunny at 15,2 °C
No rainfall at the moment
Open from 09:00 to 18:00
Sunny at 15,2 °C
No rainfall at the moment
Experience unforgettable shows at Europa-Park (Germany)! With our current overview, you’ll never miss your favorite shows again. See at a glance when each show takes place at Europa-Park and plan your visit perfectly.
Show | Time | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nachts im Park 4D 4D Magic Cinema | 10:40 11:00, 11:20, 11:40, 17:00, 17:20... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 10:40 10:50, 11:00, 11:10, 11:20, 11:30... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 10:45 11:00, 11:15, 11:30, 11:45, 12:00... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 10:50 11:00, 11:10, 11:20, 11:30, 11:40... | ||||||||||||||||||||||||||||||||||||||||
Nachts im Park 4D 4D Magic Cinema | 11:00 11:20, 11:40, 17:00, 17:20, 17:40 | ||||||||||||||||||||||||||||||||||||||||
Karneval in Venedig Teatro Bella Bolla | 11:00 12:00, 13:00, 14:00, 15:00, 16:00... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 11:00 11:10, 11:20, 11:30, 11:40, 11:50... | ||||||||||||||||||||||||||||||||||||||||
Der magische Atlas – Marionetten-Show Limerick Castle Stage | 11:00 17:30 | ||||||||||||||||||||||||||||||||||||||||
Oguz´ Wunderwelt mit Ed & Edda JUNIOR CLUB Studios | 11:00 14:00 | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 11:00 11:15, 11:30, 11:45, 12:00, 12:15... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 11:10 11:20, 11:30, 11:40, 11:50, 12:00... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 11:15 11:30, 11:45, 12:00, 12:15, 12:30... | ||||||||||||||||||||||||||||||||||||||||
Nachts im Park 4D 4D Magic Cinema | 11:20 11:40, 17:00, 17:20, 17:40 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 11:20 11:30, 11:40, 11:50, 12:00, 12:10... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 11:30 11:40, 11:50, 12:00, 12:10, 12:20... | ||||||||||||||||||||||||||||||||||||||||
Esencia Flamenca Spanish Stage | 11:30 15:15, 16:45 | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 11:30 11:45, 12:00, 12:15, 12:30, 12:45... | ||||||||||||||||||||||||||||||||||||||||
Nachts im Park 4D 4D Magic Cinema | 11:40 17:00, 17:20, 17:40 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 11:40 11:50, 12:00, 12:10, 12:20, 12:30... | ||||||||||||||||||||||||||||||||||||||||
Limerick Bubbles Limerick Castle Stage | 11:45 14:15 | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 11:45 12:00, 12:15, 12:30, 12:45, 13:00... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 11:50 12:00, 12:10, 12:20, 12:30, 12:40... | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 12:00 12:20, 12:40, 13:00, 13:20, 13:40... | ||||||||||||||||||||||||||||||||||||||||
Die Legende des Zorro Spanish Arena | 12:00 17:15 | ||||||||||||||||||||||||||||||||||||||||
Karneval in Venedig Teatro Bella Bolla | 12:00 13:00, 14:00, 15:00, 16:00, 17:00... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 12:00 12:10, 12:20, 12:30, 12:40, 12:50... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 12:00 12:15, 12:30, 12:45, 13:00, 13:15... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 12:10 12:20, 12:30, 12:40, 12:50, 13:00... | ||||||||||||||||||||||||||||||||||||||||
Surpr'Ice Presents THE RACE - Ed vs. Nachtkrabb Ice Stadium | 12:15 14:45 | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 12:15 12:30, 12:45, 13:00, 13:15, 13:30... | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 12:20 12:40, 13:00, 13:20, 13:40, 14:00... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 12:20 12:30, 12:40, 12:50, 13:00, 13:10... | ||||||||||||||||||||||||||||||||||||||||
Happy Birthday, JUNIOR CLUB! JUNIOR CLUB Studios | 12:30 15:30 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 12:30 12:40, 12:50, 13:00, 13:10, 13:20... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 12:30 12:45, 13:00, 13:15, 13:30, 13:45... | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 12:40 13:00, 13:20, 13:40, 14:00, 14:20... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 12:40 12:50, 13:00, 13:10, 13:20, 13:30... | ||||||||||||||||||||||||||||||||||||||||
Doble Energía by Saly Brothers Spanish Stage | 12:45 14:00, 18:00 | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 12:45 13:00, 13:15, 13:30, 13:45, 14:00... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 12:50 13:00, 13:10, 13:20, 13:30, 13:40... | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 13:00 13:20, 13:40, 14:00, 14:20, 14:40... | ||||||||||||||||||||||||||||||||||||||||
Karneval in Venedig Teatro Bella Bolla | 13:00 14:00, 15:00, 16:00, 17:00, 18:00 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 13:00 13:10, 13:20, 13:30, 13:40, 13:50... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 13:00 13:15, 13:30, 13:45, 14:00, 14:15... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 13:10 13:20, 13:30, 13:40, 13:50, 14:00... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 13:15 13:30, 13:45, 14:00, 14:15, 14:30... | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 13:20 13:40, 14:00, 14:20, 14:40, 15:00... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 13:20 13:30, 13:40, 13:50, 14:00, 14:10... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 13:30 13:40, 13:50, 14:00, 14:10, 14:20... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 13:30 13:45, 14:00, 14:15, 14:30, 14:45... | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 13:40 14:00, 14:20, 14:40, 15:00, 15:20... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 13:40 13:50, 14:00, 14:10, 14:20, 14:30... | ||||||||||||||||||||||||||||||||||||||||
Simsala! – Die Rettung des Märchenlandes GLOBE THEATRE | 13:45 15:45 | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 13:45 14:00, 14:15, 14:30, 14:45, 15:00... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 13:50 14:00, 14:10, 14:20, 14:30, 14:40... | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 14:00 14:20, 14:40, 15:00, 15:20, 15:40... | ||||||||||||||||||||||||||||||||||||||||
Karneval in Venedig Teatro Bella Bolla | 14:00 15:00, 16:00, 17:00, 18:00 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 14:00 14:10, 14:20, 14:30, 14:40, 14:50... | ||||||||||||||||||||||||||||||||||||||||
Doble Energía by Saly Brothers Spanish Stage | 14:00 18:00 | ||||||||||||||||||||||||||||||||||||||||
Oguz´ Wunderwelt mit Ed & Edda JUNIOR CLUB Studios | 14:00 No more show | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 14:00 14:15, 14:30, 14:45, 15:00, 15:15... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 14:10 14:20, 14:30, 14:40, 14:50, 15:00... | ||||||||||||||||||||||||||||||||||||||||
Limerick Bubbles Limerick Castle Stage | 14:15 No more show | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 14:15 14:30, 14:45, 15:00, 15:15, 15:30... | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 14:20 14:40, 15:00, 15:20, 15:40, 16:00... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 14:20 14:30, 14:40, 14:50, 15:00, 15:10... | ||||||||||||||||||||||||||||||||||||||||
Big Moments – The Celebration-Show Europa-Park Teatro | 14:30 17:45 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 14:30 14:40, 14:50, 15:00, 15:10, 15:20... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 14:30 14:45, 15:00, 15:15, 15:30, 15:45... | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 14:40 15:00, 15:20, 15:40, 16:00, 16:20... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 14:40 14:50, 15:00, 15:10, 15:20, 15:30... | ||||||||||||||||||||||||||||||||||||||||
Surpr'Ice Presents THE RACE - Ed vs. Nachtkrabb Ice Stadium | 14:45 No more show | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 14:45 15:00, 15:15, 15:30, 15:45, 16:00... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 14:50 15:00, 15:10, 15:20, 15:30, 15:40... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 15:00 15:15, 15:30, 15:45, 16:00, 16:15... | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 15:00 15:20, 15:40, 16:00, 16:20, 16:40 | ||||||||||||||||||||||||||||||||||||||||
Karneval in Venedig Teatro Bella Bolla | 15:00 16:00, 17:00, 18:00 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 15:00 15:10, 15:20, 15:30, 15:40, 15:50... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 15:10 15:20, 15:30, 15:40, 15:50, 16:00... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 15:15 15:30, 15:45, 16:00, 16:15, 16:30... | ||||||||||||||||||||||||||||||||||||||||
Scala dell’Arte Italian Open-Air Stage | 15:15 18:30 | ||||||||||||||||||||||||||||||||||||||||
Esencia Flamenca Spanish Stage | 15:15 16:45 | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 15:20 15:40, 16:00, 16:20, 16:40 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 15:20 15:30, 15:40, 15:50, 16:00, 16:10... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 15:30 15:45, 16:00, 16:15, 16:30, 16:45... | ||||||||||||||||||||||||||||||||||||||||
Happy Birthday, JUNIOR CLUB! JUNIOR CLUB Studios | 15:30 No more show | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 15:30 15:40, 15:50, 16:00, 16:10, 16:20... | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 15:40 16:00, 16:20, 16:40 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 15:40 15:50, 16:00, 16:10, 16:20, 16:30... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 15:45 16:00, 16:15, 16:30, 16:45, 17:00... | ||||||||||||||||||||||||||||||||||||||||
Simsala! – Die Rettung des Märchenlandes GLOBE THEATRE | 15:45 No more show | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 15:50 16:00, 16:10, 16:20, 16:30, 16:40... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 16:00 16:15, 16:30, 16:45, 17:00, 17:15... | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 16:00 16:20, 16:40 | ||||||||||||||||||||||||||||||||||||||||
Karneval in Venedig Teatro Bella Bolla | 16:00 17:00, 18:00 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 16:00 16:10, 16:20, 16:30, 16:40, 16:50... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 16:10 16:20, 16:30, 16:40, 16:50, 17:00... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 16:15 16:30, 16:45, 17:00, 17:15, 17:30... | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 16:20 16:40 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 16:20 16:30, 16:40, 16:50, 17:00, 17:10... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 16:30 16:45, 17:00, 17:15, 17:30, 17:45... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 16:30 16:40, 16:50, 17:00, 17:10, 17:20... | ||||||||||||||||||||||||||||||||||||||||
Ed's Parade Europa-Park Parade | 16:30 No more show | ||||||||||||||||||||||||||||||||||||||||
Voltron 4D 4D Magic Cinema | 16:40 No more show | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 16:40 16:50, 17:00, 17:10, 17:20, 17:30... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 16:45 17:00, 17:15, 17:30, 17:45, 18:00 | ||||||||||||||||||||||||||||||||||||||||
Esencia Flamenca Spanish Stage | 16:45 No more show | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 16:50 17:00, 17:10, 17:20, 17:30, 17:40... | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 17:00 17:15, 17:30, 17:45, 18:00 | ||||||||||||||||||||||||||||||||||||||||
Nachts im Park 4D 4D Magic Cinema | 17:00 17:20, 17:40 | ||||||||||||||||||||||||||||||||||||||||
Karneval in Venedig Teatro Bella Bolla | 17:00 18:00 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 17:00 17:10, 17:20, 17:30, 17:40, 17:50... | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 17:10 17:20, 17:30, 17:40, 17:50, 18:00 | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 17:15 17:30, 17:45, 18:00 | ||||||||||||||||||||||||||||||||||||||||
Die Legende des Zorro Spanish Arena | 17:15 No more show | ||||||||||||||||||||||||||||||||||||||||
Nachts im Park 4D 4D Magic Cinema | 17:20 17:40 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 17:20 17:30, 17:40, 17:50, 18:00 | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 17:30 17:45, 18:00 | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 17:30 17:40, 17:50, 18:00 | ||||||||||||||||||||||||||||||||||||||||
Der magische Atlas – Marionetten-Show Limerick Castle Stage | 17:30 No more show | ||||||||||||||||||||||||||||||||||||||||
Nachts im Park 4D 4D Magic Cinema | 17:40 No more show | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 17:40 17:50, 18:00 | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 17:45 18:00 | ||||||||||||||||||||||||||||||||||||||||
Big Moments – The Celebration-Show Europa-Park Teatro | 17:45 No more show | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 17:50 18:00 | ||||||||||||||||||||||||||||||||||||||||
Nikola Tesla's Beautiful Croatia Dome of Dreams | 18:00 No more show | ||||||||||||||||||||||||||||||||||||||||
Karneval in Venedig Teatro Bella Bolla | 18:00 No more show | ||||||||||||||||||||||||||||||||||||||||
Fina & die Yomis Enchanted Forest Cinema in Grimm's Library | 18:00 No more show | ||||||||||||||||||||||||||||||||||||||||
Doble Energía by Saly Brothers Spanish Stage | 18:00 No more show | ||||||||||||||||||||||||||||||||||||||||
Scala dell’Arte Italian Open-Air Stage | 18:30 No more show | ||||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or
completeness. |
Attraction | Course | Daily schedule | Queue time | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltron Nevera |
![]() |
![]() |
60 | ||||||||||||||||||||||||||||||||||||||
Eurosat - CanCan Coaster |
![]() |
![]() |
50 | ||||||||||||||||||||||||||||||||||||||
Voletarium 14:00 - 14:10
|
![]() |
![]() |
50 | ||||||||||||||||||||||||||||||||||||||
WODAN - Timburcoaster |
![]() |
![]() |
50 | ||||||||||||||||||||||||||||||||||||||
Matterhorn-Blitz |
![]() |
![]() |
45 | ||||||||||||||||||||||||||||||||||||||
All information is provided without guarantee or claim to correctness or
completeness. Data status as of 28.04.2025 at 10:36 |